HEXAGON OVERVIEW
7:45 -8:30 am: | Breakfast |
8:30 -8:45 am: | Welcome Remarks |
8:45 -9:45 am: | Keynote Presentation - Automotive Manufacturing: innovation through technology and training presented by Jeff Krause, SME Chief Executive Officer |
9:45 -10:15 am: | How to Outperform Automotive Check Fixturing with Automated Non-Contact Measurement (Don Manfredi, Hexagon Manufacturing Intelligence) |
10:15-10:45 am: | Making Quality Smarter – The Power of Environmental Monitoring in Quality Control (Jeff Livingston, Zimmer Biomet) |
10:45-11:00 am: | Break |
11:00-11:30 am: | Standardization of Data Fields for an Effective Quality System (Richard Engel, Ford Motor Company) |
12:00-12:30 pm: | Cost Reduction Strategies for OEM Automotive (Derek Peeling, Forming Technologies, Inc.) |
12:30-1:00 pm: | How Closed Loop Manufacturing Improves Quality & Efficiency (Andy Mears, Hexagon Manufacturing Intelligence) |
2:00-2:30 pm | What’s New with PC-DMIS |
2:30-4:00 pm | PC-DMIS one-on-one sessions |
2:00-4:00 pm: |
Transportation will be provided on a loop schedule between Suburban Collection Showplace and the Hexagon Manufacturing Intelligence Wixom Solution Center for special demos and workshops at the Hexagon Manufacturing Intelligence Wixom Solution Center |
Join Hexagon Manufacturing Intelligence for the premier Aerospace Summit. Start shaping smart change within your industry today!